Explore our ground floor retail spaces, offering a variety of sizes and prices to suit your business needs. Below is a detailed breakdown of each shop’s specifications:
Shop Number | Size (sqm) | Price |
---|---|---|
Shop 1 | 28 | 4,200,000 |
Shop 2 | 24 | 3,240,000 |
Shop 3 | 37 | 4,995,000 |
Shop 4 | 16 | 2,160,000 |
Shop 5 | 22 | 2,970,000 |
Shop 6 | 29 | 3,915,000 |
Shop 7 | 37 | 4,995,000 |
Shop 8 | 26 | 3,510,000 |
Discover our selection of first-floor shops, perfect for businesses seeking a slightly different atmosphere. Each shop offers a unique opportunity. See the detailed specifications below:
Shop Number | Size (sqm) | Price |
---|---|---|
Shop 9 | 28 | 4,200,000 |
Shop 10 | 24 | 3,120,000 |
Shop 11 | 37 | 4,810,000 |
Shop 12 | 16 | 2,080,000 |
Shop 13 | 22 | 2,860,000 |
Shop 14 | 29 | 3,770,000 |
Shop 15 | 37 | 4,810,000 |
Shop 16 | 26 | 3,380,000 |
Shop 17 | 23 | 2,990,000 |
Note: Prices may be subject to change. Please contact us for the most up-to-date information and to schedule a viewing.
Keywords: Shop for rent, retail space, commercial property, ground floor shops, first floor shops, [Location – add your location here], shop size, shop price, sqm, square meters